Prensaestopa anti-tracción SKV
Especificaciones:
| MODELO | ROSCA | L | Ø mm | SW mm | TL mm |
| Longitud de rosca | diámetro del cable min – max | Ancho de llave | Longitud total | ||
| SKV7 | PG 7 | 9 | 3-6 | 50 | 28-32 |
| SKV 9 | PG 9 | 9 | 4-8 | 50 | 32-36 |
| SKV 11 | PG 11 | 9 | 5-10 | 50 | 33-39 |
| SKV 13.5 | PG 13.5 | 10 | 6-12 | 50 | 35-41 |
| SKV 16 | PG 16 | 11 | 8-14 | 50 | 38-44 |
| SKV 21 | PG 21 | 11 | 10-18 | 25 | 43- 50 |
| SKV 29 | PG 29 | 12 | 16-25 | 20 | 47-56 |
| SKV 36 | PG 36 | 14 | 22-32 | 10 | 56-65 |
| SKV 42 | PG 42 | 14 | 28-38 | 5 | 58-67 |
| SKV 48 | PG 48 | 15 | 36-44 | 4 | 60-68 |






