Tapones de plástico VSG PG
Especificaciones:
| MODELO | D mm | L mm | TL mm |
| Diámetro de ROSCA | Longitud de rosca | Longitud total | |
| VSG 7 | PG 7 | 6 | 8 |
| VSG 9 | PG 9 | 6 | 9 |
| VSG 11 | PG 11 | 6 | 9 |
| VSG 13.5 | PG 13.5 | 8 | 9.5 |
| VSG 16 | PG 16 | 8 | 9.5 |
| VSG 21 | PG 21 | 8 | 11 |
| VSG 29 | PG 29 | 8 | 12 |
| VSG 36 | PG 36 | 10 | 15 |
| VSG 42 | PG 42 | 10 | 16 |
| VSG 48 | PG 48 | 12 | 16 |






