Terminales faston hembra
Especificaciones:
| Puntera | Cable Calibre | NEMA TAB ESPESOR x ANCHURA | Dimensiones | Color | |||
| W | L | B | C | ||||
| FDV1-250 | 0.5-1.5 mm/22-16 AWG | 0.8 x 6.35 mm | 6.6 | 20.8 | 10.5 | 1.7 | |
| FDV2-250 | 1.5-2.5 mm/ 16-14 AWG | 6.6 | 20.8 | 10.5 | 2.3 | ||
| FDV5-250 | 4-6 mm/ 12-10 AWG | 6.6 | 23.3 | 13 | 3.4 | ||
| FDV2-187 | |||||||
| FDV1-187 | |||||||






